Interprete | Sortie | Titre | Maison de disque | Categorie | Style | Nb de chansons | Duree |
|---|---|---|---|---|---|---|---|
| 2003 | Tenderly | Legends of Jazz | Compilation | Jazz | 20 | ||
| *** COLLECTIF *** | Legends of Country music, 60 country classics | NEA Media | Compilation | Country | 60 | 00:00:00 | |
| *** COLLECTIF *** | 1978 | Starmania | Warner Music | Album | Rock | 20 | |
| *** COLLECTIF *** | 1991 | The yiddish Dream, a heritage of jewish song | Vanguard classics | Compilation | World music | 17 | 00:48:31 |
| *** COLLECTIF *** | 1992 | Romandie, champs et musiques populaires vol. 1 | Disques Office | Compilation | World music | 27 | |
| *** COLLECTIF *** | 1993 | The best Israeli songs | Mercur Publication | Compilation | World music | 22 | |
| *** COLLECTIF *** | 1996 | Cote coeur | Holimusic | Compilation | Pop | 8 | 00:00:00 |
| *** COLLECTIF *** | 1997 | Prima Italia | BMG | Compilation | Pop | 18 | |
| *** COLLECTIF *** | 2000 | A little bit of Canada | Bhurr Records | Compilation | World music | 20 | |
| *** COLLECTIF *** | 2000 | Irish Folk 3 CD | Henry Hadaway Organisation | Compilation | World music | 48 | 01:53:37 |
| *** COLLECTIF *** | 2000 | Les plus beaux chants traditionnels juifs | Wagram | Compilation | World music | 32 | |
| *** COLLECTIF *** | 2001 | Country Ladies | Solo Music | Compilation | Country | 18 | 00:00:00 |
| *** COLLECTIF *** | 2001 | Irlande l'ame celte | BMG | Compilation | World music | 16 | |
| *** COLLECTIF *** | 2001 | Star Academy saison 1, l'album des eleves | Island Records | Compilation | Pop | 14 | 00:00:00 |
| *** COLLECTIF *** | 2001 | Supreme Israel | Atoll Music | Compilation | World music | 17 | |
| *** COLLECTIF *** | 2003 | Chants des indiens d'Amerique | Virgin Records | Single | World music | 4 | |
| *** COLLECTIF *** | 2006 | Israel Hava Nagila | Luxury Multimedia Ltd | Compilation | World music | 16 | |
| *** COLLECTIF *** | 2007 | Annee 80 - 5 CD | Wagram | Compilation | Pop | 100 | |
| *** COLLECTIF *** | 2007 | Fete - 5 CD | Wagram | Compilation | Pop | 100 | 00:00:00 |
| A-HA | 1991 | Headlines and Deadlines the hits of A-HA | Warner Music | Best Of | Synthpop (ou electropop ou technopop) | 16 | |
| ABBA | 1996 | ABBA forever golf | Polydor | Best Of | Pop | 39 | 01:37:00 |
| ADELE | 2011 | 21 | XL Records | Album | Pop | 11 | |
| Amy WINEHOUSE | 2006 | Back to Black | Universal Records | Album | Jazz | 11 | |
| BEE GEES | 1996 | The very best of the Bee Gees | Polydor | Best Of | Rock | 21 | |
| BLONDIE | 1994 | The very best of Blondie | EMI | Best Of | Rock | 20 | |
| Barry WHITE | 1999 | The Ultimate Collection | Mercury Records | Best Of | Pop | 18 | 00:00:00 |
| Bernard LAVILLIERS | 1978 | T'es vivant | Barclay | Album | Pop | 14 | 00:00:00 |
| Bernard LAVILLIERS | 1986 | Voleur de feu | Barclay | Album | Pop | 12 | 00:47:45 |
| Billie HOLIDAY | 1999 | Me Myself and I | Universal Records | Best Of | Jazz | 12 | 00:00:00 |
| Bob DYLAN | 1969 | Nashville Skyline | Columbia | Album | Folk rock | 10 | |
| Bob MARLEY | 2015 | The king of Reggae 5 CD | Wagram | Best Of | Reggae | 89 | |
| Bryan ADAMS | 1995 | Have you ever really love a woman | AM Records | Single | Rock alternatif latino | 2 | 00:00:00 |
| Bryan ADAMS | 1997 | Unplugged | AM Records | Album | Rock | 13 | 00:50:26 |
| Buddy HOLLY | 2008 | Greatest Hits | Luxury Multimedia Ltd | Best Of | Rock | 21 | 00:00:00 |
| Chimene BADI | 2003 | Entre nous | Capitol Music | Album | Pop | 11 | 00:37:43 |
| Claude BARZOTTI | 2004 | best Of | Warner Music | Best Of | Pop | 20 | |
| Daniel BALAVOINE | 1990 | Balavoine | Barclay | Best Of | Rock | 31 | |
| Didier BARBELIVIEN | 2012 | Best Of 3 CD | Pomme Music | Best Of | Pop | 63 | |
| EURYTHMICS | 1991 | Eurythmics greatest hits | BMG | Best Of | Rock | 18 | |
| Elton JOHN | 1990 | The very best of Elton John | Phonogram Ltd | Best Of | Rock | 30 | |
| Etienne DAHO | 1998 | Daho Singles | Virgin Records | Compilation | Pop | 20 | |
| Fabienne THIBEAULT | 1994 | Les plus belles chansons de Fabienne Thibeault | Warner Music | Best Of | Pop | 16 | 00:55:57 |
| Fats DOMINO | 2017 | Fats DOMINO The indispensable 1949-1962 | Fremeaux et associes | Best Of | Louisiana blues | 120 | |
| Florent PAGNY | 1999 | Recreation | Capitol Music | Album | Pop | 17 | |
| Florent PAGNY | 2003 | Ailleurs land | Capitol Music | Album | Pop | 11 | |
| France GALL | 1994 | Les plus belles chansons de France Gall | Warner Music | Best Of | Pop | 14 | 00:51:59 |
| GOLD | 1995 | Gold les plus grands succes | Warner Music | Best Of | Rock | 16 | |
| GREGOIRE | 2008 | Toi + moi | My Major Company | Album | Pop | 12 | 00:37:51 |
| George MICHAEL | 1998 | Ladies and Gentlemen the best of George Michael | Sony Music | Best Of | Rock | 29 | 01:41:32 |
| George MICHAEL | 1999 | Songs from the last century | Virgin Records | Album | Jazz | 10 | |
| Georges BRASSENS | 1987 | Georges Brassens Master Serie vol. 1 | Polygram | Best Of | Pop | 16 | |
| Georges BRASSENS | 1999 | Ballades et mots d'amour | Mercury Records | Best Of | Pop | 36 | |
| Georges MOUSTAKI | 2000 | Un meteque en liberte | Polydor | Best Of | Pop | 45 | 01:44:31 |
| Gilbert BECAUD | 1996 | Beaucoup de Gilbert Becaud | EMI | Best Of | Pop | 20 | 00:00:00 |
| HOLLYWOOD SYMPHONIC ORCHESTRA | 1999 | The Best Of Star Wars Collector Edition | PNEC Records | Best Of | Rock electronique | 12 | 00:48:12 |
| Harry CONNICK JR | 1991 | Blue Light, Red Light | Sony Music | Album | Pop | 12 | 00:56:38 |
| Harry CONNICK JR | 1993 | France, I wish you love | Sony Music | Album | Pop | 16 | |
| Herbert LEONARD | 2014 | Best Of 3 CD | Sony Music | Best Of | Pop | 48 | 00:00:00 |
| IMAGE | 2001 | Images le best of | Wagram | Best Of | Synthpop (ou electropop ou technopop) | 18 | |
| INDOCHINE | 2000 | Generation Indochine | BMG | Compilation | Pop | 18 | 00:00:00 |
| Isabelle BOULAY | 2000 | Mieux qu'ici-bas | Sideral | Album | Pop | 14 | 00:52:59 |
| James BROWN | 2002 | The Godfather, The very Best Of | Universal Records | Best Of | Funk | 20 | |
| Jean-Jacques GOLDMAN | 1996 | Singulier 81 - 89 | Columbia | Best Of | Pop | 34 | 01:44:02 |
| Jean-Jacques GOLDMAN | 1997 | En passant | Sony Music | Album | Pop | 11 | |
| Jimmy CLIFF | 1998 | The best | Sony Music | Best Of | Reggae | 16 | |
| Joe DASSIN | 2000 | Joe DASSIN Ses plus grands succes | Sony Music | Best Of | Pop | 46 | |
| John LENNON | 1997 | Lennon legend the very best of John Lennon | EMI | Best Of | Rock | 20 | |
| John Lee HOOKER | 1992 | Boom Boom | Virgin Records | Album | Blues | 10 | 00:40:32 |
| John Lee HOOKER | 1995 | Chill out | Virgin Records | Album | Blues | 12 | 00:00:00 |
| John Lee HOOKER | 1997 | Don't look back | Virgin Records | Best Of | Blues | 11 | |
| John WILLIAMSON | 1994 | Mulga to Mangoes | EMI | Album | Country | 16 | 00:44:58 |
| Johnny CLEGG | 1994 | The best of Johnny Clegg & Savuka | Parlophone | Best Of | World music | 16 | |
| Johnny HALLYDAY | 1995 | Paroles d'hommes | Mercury Records | Album | Rock | 21 | |
| KAMCHIA ORCHESTRA | 2003 | 20 Years With Kamchia Folk Band | Sunrise Marinov | Compilation | World music | 19 | |
| KICHWAS RUNA | 2015 | Les plus belles chansons du monde, flute de pan vol 1 | Kichwas Music | Compilation | World music | 15 | 00:00:00 |
| KICHWAS RUNA | 2015 | Melodias Inolvidables vol. 2 | Kichwas Music | Compilation | World music | 15 | 00:00:00 |
| KOOL AND THE GANG | 1997 | The collection | Spectrum Music | Best Of | Soul | 18 | |
| Kim WILDE | 1993 | The singles Collection 1981 - 1993 | MCA Records | Best Of | Pop | 17 | |
| Leonard COHEN | 1997 | More Best Of | Sony Music | Best Of | Pop | 13 | |
| Lionel RICHIE | 2002 | Encore | Island Records | Album | Pop | 16 | 00:00:00 |
| MADONA | 2000 | Music | Maverick Records | Album | Pop | 11 | 00:46:25 |
| Marc LAVOINE | 2001 | Marc Lavoine | Mercury Records | Album | Pop | 13 | 00:49:45 |
| Marc LAVOINE | 2008 | C'est ca Lavoine, l'essentiel de Marc Lavoine | Sony Music | Best Of | Pop | 19 | |
| Michael ATHERTON, Mark ATKINS, Janawirri YIPARRKA | 1997 | Ankala | WDR | Album | World music | 15 | 00:59:44 |
| Michael BOLTON | 1996 | Greatest Hits 1985 - 1995 | Sony Music | Best Of | Rock | 17 | |
| Michael JACKSON | 1991 | Dangerous | Epic Records | Album | Rock | 14 | |
| Michel BERGER | 1981 | Les plus belles chansons de Michel Berger | Warner Music | Best Of | Pop | 12 | 00:38:32 |
| Michel DELPECH | 1989 | Ses 12 plus grands succes en 1 CD | Trema | Compilation | Pop | 20 | |
| Michel POLNAREFF | 2004 | Passe simple | Universal Records | Best Of | Rock | 19 | |
| Michel SARDOU | 1996 | Michel Sardou les grands moments | Trema | Best Of | Pop | 38 | 01:41:52 |
| Miles DAVIS III | 2001 | The Giant of Jazz | T.I.M | Best Of | Jazz | 32 | |
| Miles DAVIS III | 2007 | Birth of the cool | Blue Note | Album | Jazz | 12 | |
| Mort SHUMAN | 1997 | Ses plus belles chansons | Mercury Records | Best Of | Pop | 25 | 00:00:00 |
| Moshe KOUSSEVITZKY | 2001 | Passover Seder Service | Israel Music | Compilation | World music | 24 | 00:00:00 |
| Mylene FARMER | 2001 | Les mots | Polydor | Best Of | Pop | 30 | |
| Pierre BACHELET | 1998 | Le meilleur de Bachelet | RCA Records | Best Of | Pop | 17 | |
| R.E.M. | 2003 | The best of REM in time 1988-2003 | Warner Music | Best Of | Rock | 18 | |
| Ray CHARLES | 1987 | The right time | WEA International Inc | Best Of | Soul | 20 | |
| SEAL | 2008 | Soul | Capitol Music | Album | Soul | 12 | |
| SEAL | 2011 | Soul 2 | Reprise Record | Album | Soul | 11 | |
| SEAL | 2017 | Seal Standards | Universal Records | Album | Jazz | 14 | |
| Sarah GORBY | 2010 | Les inoubliables chants du Ghetto | Arion | Compilation | World music | 12 | 00:29:30 |
| Serge GAINSBOURG | 1989 | Le Zenith de Gainsbourg | Phonogram Ltd | Album | Pop | 18 | |
| Shania TWAIN | 2013 | Shania Twain | Mercury Records | Album | Country | 10 | |
| Stephan ECHER | 2000 | Sans vouloir te commander | Virgin Records | Single | Pop | 3 | 00:10:12 |
| TEARS FOR FEARS | 1989 | The seeds of love | Phonogram Ltd | Album | Pop | 8 | 00:48:16 |
| TELEPHONE | 1996 | Telephone Best Of | Virgin Records | Best Of | Rock | 14 | 00:54:27 |
| TEXAS | 1989 | Southside | Mercury Records | Album | Rock | 11 | |
| TEXAS | 1991 | Mothers Heaven | Mercury Records | Album | Pop | 11 | 00:00:00 |
| TEXAS | 1993 | Ricks Road | Mercury Records | Album | Pop | 12 | 00:00:00 |
| TEXAS | 1997 | White on Blonde | Mercury Records | Album | Rock alternatif | 14 | |
| TEXAS | 1999 | The Hush | Mercury Records | Album | Rock alternatif | 12 | 00:48:00 |
| TEXAS | 2003 | Careful What You Wish For | Mercury Records | Album | Pop | 12 | 00:00:00 |
| TEXAS | 2005 | Red Book | Mercury Records | Album | Pop | 12 | 00:00:00 |
| THE CONNELLS | 1993 | The connells | EMI | Single | Pop | 2 | |
| THE CRANBERRIES | 1995 | Ode To My Family | Island Records | Single | Rock | 2 | |
| THE PLATTERS | 2018 | The Ultimate Collection | Air Music And Media | Best Of | Pop | 27 | 00:00:00 |
| THE POLICE | 1996 | The Police Greatest hits | AM Records | Best Of | Rock | 16 | |
| TOTO | 1996 | Legend, l'ultime Best Of | Columbia | Best Of | Rock | 15 | 00:00:00 |
| Tina ARENA | 1998 | In deep | Columbia | Album | Pop | 15 | |
| Tom JONES | 1998 | 20 great country favorites | Castle communication | Compilation | Country | 20 | 00:00:00 |
| Tracy CHAPMAN | 1988 | Tracy Chapman | Elektra | Album | Soul | 11 | 00:33:51 |
| Tracy CHAPMAN | 1989 | Crossroads | Elektra | Album | Folk rock | 10 | 00:41:11 |
| Tracy CHAPMAN | 1992 | Matters of the Heart | Elektra | Album | Folk rock | 10 | |
| Tracy CHAPMAN | 1995 | New Beginning | Elektra | Album | Folk rock | 11 | |
| Tracy CHAPMAN | 2000 | Telling Stories | Elektra | Album | Folk | 11 | 00:40:05 |
| Tracy CHAPMAN | 2001 | Collection | Elektra | Album | Folk rock | 16 | |
| Tracy CHAPMAN | 2002 | Let It Rain | Elektra | Album | Folk rock | 12 | |
| Tracy CHAPMAN | 2005 | Where You Live | Elektra | Album | Folk rock | 11 | 00:44:56 |
| Tracy CHAPMAN | 2008 | Our Bright Future | Elektra | Album | Folk rock | 11 | 00:40:58 |
| U2 | 1998 | The Best Of 1980-1990 | Polygram | Best Of | Rock | 14 | 00:55:28 |
| VITAA, SLIMANE | 2019 | Versus | Mercury Records | Album | Pop | 19 | |
| Yael NAIM | 2007 | Yael Naim | Tot ou tard | Album | Pop | 13 | 00:49:52 |













Sous Lightning la procédure de résolution est décrite sur cette 




























































































































